PACKING INFORMATION
Our Non-Dairy Creamer are available in single-server packets, tubes, 310g canisters, 1Kg foil for vending and industrial bulk packing.
| 3g Sachet or Tube Packing (Single Server) | |
| Packing : | Individually packed in 3g in sachet or tubes. 250 sachets / tubes into a bag. 10 bags into a Master Carton. (3g X 250 sachets / tubes X 10 bags) |
| Net Weight : | 7.5Kg per Carton |
| Quantity Per Carton : | 2500 Sachets |
| Gross Weight – Per Carton : | 8Kg |
| Dimension – mm : | 550 X 350 X 275(H) |
| Cubic Measurement : | 0.0529M3 Per Carton |
| Qty Per FCL (20ft Container) : | 550 cartons (4.125 Metric Tons) |
| 310g Canister Packing | |
| Packing : | 310g Non-Dairy Creamer pack into plastic HDPE tubs. 24 tubs pack into shipping carton. |
| Net Weight : | 310g |
| Qty Per Carton : | 24 tubs |
| Gross Weight : | |
| Dimension Per Carton : | 351 x 476 x 195mm (H) |
| Cubic Measurement : | 0.0326M³ Per Carton |
| Qty Per FCL (20ft Container) : | 900 cartons |
| Industrial (Bulk) Packing – 25Kg | |
| Packing : | Packed in polylined bags, then into a double wall corrugated carton. |
| Net Weight : | 25Kg per Carton |
| Quantity Per Carton : | 1 Bag |
| Net Weight - Per Carton : | 25Kg |
| Gross Weight – Per Carton : | 25.4Kg |
| Dimension – mm : | 375 X 330 X 465(H) |
| Cubic Measurement : | 0.058M3 Per Carton |
| Qty Per 20ft FCL : | 480 cartons (12 Metric Tons) |
| Qty Per 20ft FCL : | 960 cartons (24 Metric Tons) |












